Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $261.00
Description

Designed to complement the aesthetic of classic vehicles, the Foose Legend wheel is a nod to key players in automotive history. Its concave profile and thickset spoke design perfectly suit iconic models like classic Camaros and the original Mustang. The Legend combines classic styling with modern craftsmanship, offering a performance-forward upgrade with era-appropriate looks. It's an excellent choice for classic car enthusiasts looking to add aesthetic flair and design attitude to their vehicles.

Product Details
Select all options to view Specs

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
F10517706540 F105 LEGEND CHROME PLATED 17X7 5X114.3 4.04 01mm 72.56 27.00 lbs 1600 1.59 1001-13 $377.00
F10517706140 F105 LEGEND CHROME PLATED 17X7 5X120.65 4.04 01mm 72.56 27.00 lbs 1600 1.59 1001-13 $377.00
F10517806545 F105 LEGEND CHROME PLATED 17X8 5X114.3 4.54 01mm 72.56 29.00 lbs 1600 2.07 1001-13 $389.00
F10517806145 F105 LEGEND CHROME PLATED 17X8 5X120.65 4.54 01mm 72.56 29.00 lbs 1600 2.07 1001-13 $389.00
F10417706540 F104 LEGEND GLOSS BLACK MILLED 17X7 5X114.3 4.04 01mm 72.56 27.00 lbs 1600 1.59 1001-13B $261.00
F10417706140 F104 LEGEND GLOSS BLACK MILLED 17X7 5X120.65 4.04 01mm 72.56 27.00 lbs 1600 1.59 1001-13B $261.00
F10417806545 F104 LEGEND GLOSS BLACK MILLED 17X8 5X114.3 4.54 01mm 72.56 29.00 lbs 1600 2.07 1001-13B $276.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
F10518706140 F105 LEGEND CHROME PLATED 18X7 5X120.65 4.04 01mm 72.56 26.00 lbs 1600 1.84 1001-13 $404.00
F10518806145 F105 LEGEND CHROME PLATED 18X8 5X120.65 4.54 01mm 72.56 30.00 lbs 1600 2.32 1001-13 $412.00
F10518807345 F105 LEGEND CHROME PLATED 18X8 5X127 4.54 01mm 78.10 30.00 lbs 1600 2.32 1001-13 $412.00
F105188565+34 F105 LEGEND CHROME PLATED 18X8.5 5X114.3 6.09 34mm 72.56 26.00 lbs 1600 1.48 1001-13 $412.00
F105188521+34 F105 LEGEND CHROME PLATED 18X8.5 5X120 6.09 34mm 72.56 26.00 lbs 1600 1.48 1001-13 $412.00
F10518906152 F105 LEGEND CHROME PLATED 18X9 5X120.65 5.28 07mm 72.56 30.00 lbs 1600 2.78 1001-13 $419.00
F105189565+34 F105 LEGEND CHROME PLATED 18X9.5 5X114.3 6.59 34mm 72.56 27.00 lbs 1600 2.17 1001-13 $427.00
F10418806545 F104 LEGEND GLOSS BLACK MILLED 18X8 5X114.3 4.54 01mm 72.56 30.00 lbs 1600 2.32 1001-13B $320.00
F10418806145 F104 LEGEND GLOSS BLACK MILLED 18X8 5X120.65 4.54 01mm 72.56 30.00 lbs 1600 2.32 1001-13B $320.00
F104188565+34 F104 LEGEND GLOSS BLACK MILLED 18X8.5 5X114.3 6.09 34mm 72.56 26.00 lbs 1600 1.48 1001-13B $320.00
F104188521+34 F104 LEGEND GLOSS BLACK MILLED 18X8.5 5X120 6.09 34mm 72.56 26.00 lbs 1600 1.48 1001-13B $320.00
F10418906552 F104 LEGEND GLOSS BLACK MILLED 18X9 5X114.3 5.28 07mm 72.56 30.00 lbs 1600 2.78 1001-13B $328.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
F105208565+32 F105 LEGEND CHROME PLATED 20X8.5 5X114.3 6.01 32mm 70.70 33.00 lbs 1600 1.02 1001-13 $470.00
F105208590+07 F105 LEGEND CHROME PLATED 20X8.5 5X115 5.03 07mm 71.50 35.00 lbs 1600 2.42 1001-13 $470.00
F105208521+35 F105 LEGEND CHROME PLATED 20X8.5 5X120 6.13 35mm 72.56 33.00 lbs 1600 1.02 1001-13 $470.00
F10520856150 F105 LEGEND CHROME PLATED 20X8.5 5X120.65 5.03 07mm 72.56 43.00 lbs 1600 2.42 1001-13 $470.00
F10520857350 F105 LEGEND CHROME PLATED 20X8.5 5X127 5.03 07mm 78.10 35.00 lbs 1600 2.42 1001-13 $470.00
F105200065+40 F105 LEGEND CHROME PLATED 20X10 5X114.3 7.07 40mm 72.56 32.00 lbs 1600 1.61 1001-13 $502.00
F105200090+20 F105 LEGEND CHROME PLATED 20X10 5X115 6.29 20mm 71.50 32.00 lbs 1600 3.16 1001-13 $502.00
F105200021+40 F105 LEGEND CHROME PLATED 20X10 5X120 7.07 40mm 72.56 32.00 lbs 1600 1.61 1001-13 $502.00
F10520006155 F105 LEGEND CHROME PLATED 20X10 5X120.65 5.54 01mm 72.56 37.00 lbs 1600 3.16 1001-13 $502.00
F104208565+32 F104 LEGEND GLOSS BLACK MILLED 20X8.5 5X114.3 6.01 32mm 70.70 33.00 lbs 1600 1.02 1001-13B $378.00
F104208590+07 F104 LEGEND GLOSS BLACK MILLED 20X8.5 5X115 5.03 07mm 71.50 43.00 lbs 1600 2.42 1001-13B $378.00
F104208521+35 F104 LEGEND GLOSS BLACK MILLED 20X8.5 5X120 6.13 35mm 72.56 33.00 lbs 1600 1.02 1001-13B $378.00
F10420856150 F104 LEGEND GLOSS BLACK MILLED 20X8.5 5X120.65 5.03 07mm 72.56 43.00 lbs 1600 2.42 1001-13B $378.00
F104200065+40 F104 LEGEND GLOSS BLACK MILLED 20X10 5X114.3 7.07 40mm 70.70 32.00 lbs 1600 1.61 1001-13B $410.00
F104200090+20 F104 LEGEND GLOSS BLACK MILLED 20X10 5X115 6.29 20mm 71.50 32.00 lbs 1600 3.16 1001-13B $410.00
F10420006155 F104 LEGEND GLOSS BLACK MILLED 20X10 5X120.65 5.50 00mm 72.56 37.00 lbs 1600 3.16 1001-13B $410.00
F10420007355 F104 LEGEND GLOSS BLACK MILLED 20X10 5X127 5.50 00mm 78.10 37.00 lbs 1600 3.16 1001-13B $410.00

Write Your Own Review

You're reviewing: LEGEND
Your Rating