Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Foose Announces the All-New LTD
February 7, 2025

Foose Announces the All-New LTD

February 7, 2025

Specifications Chart

17"
18"
19"
20"
22"
24"
28"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX1770HXX CF002 LTD POLISHED 17X7 BLANK XXmm 0.00 lbs 1014-09-07H $1,359.00
CF002HX1780HXX CF002 LTD POLISHED 17X8 BLANK XXmm 0.00 lbs 1014-09-07H $1,364.00
CF002HX1790HXX CF002 LTD POLISHED 17X9 BLANK XXmm 0.00 lbs 1014-09-07H $1,380.00
CF002HX1710HXX CF002 LTD POLISHED 17X10 BLANK XXmm 0.00 lbs 1014-09-07H $1,393.00
CF002HX1711HXX CF002 LTD POLISHED 17X11 BLANK XXmm 0.00 lbs 1014-09-07H $1,393.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX1870HXX CF002 LTD POLISHED 18X7 BLANK XXmm 0.00 lbs 1014-09-07H $1,417.00
CF002HX1880HXX CF002 LTD POLISHED 18X8 BLANK XXmm 0.00 lbs 1014-09-07H $1,428.00
CF002HX1890HXX CF002 LTD POLISHED 18X9 BLANK XXmm 0.00 lbs 1014-09-07H $1,437.00
CF002HX1810HXX CF002 LTD POLISHED 18X10 BLANK XXmm 0.00 lbs 1014-09-07H $1,603.00
CF002HX1811HXX CF002 LTD POLISHED 18X11 BLANK XXmm 0.00 lbs 1014-09-07H $1,668.00
CF002HX1812HXX CF002 LTD POLISHED 18X12 BLANK XXmm 0.00 lbs 1014-09-07H $1,681.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX1980HXX CF002 LTD POLISHED 19X8 BLANK XXmm 0.00 lbs 1014-09-07H $1,540.00
CF002HX1990HXX CF002 LTD POLISHED 19X9 BLANK XXmm 0.00 lbs 1014-09-07H $1,595.00
CF002HX1910HXX CF002 LTD POLISHED 19X10 BLANK XXmm 0.00 lbs 1014-09-07H $1,606.00
CF002HX1911HXX CF002 LTD POLISHED 19X11 BLANK XXmm 0.00 lbs 1014-09-07H $1,628.00
CF002HX1912HXX CF002 LTD POLISHED 19X12 BLANK XXmm 0.00 lbs 1014-09-07H $1,639.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX2070HXX CF002 LTD POLISHED 20X7 BLANK XXmm 0.00 lbs 1014-09-07H $1,562.00
CF002HX2085HXX CF002 LTD POLISHED 20X8.5 BLANK XXmm 0.00 lbs 1014-09-07H $1,571.00
CF002HX2090HXX CF002 LTD POLISHED 20X9 BLANK XXmm 0.00 lbs 1014-09-07H $1,577.00
CF002HX2010HXX CF002 LTD POLISHED 20X10 BLANK XXmm 0.00 lbs 1014-09-07H $1,587.00
CF002HX2005HXX CF002 LTD POLISHED 20X10.5 BLANK XXmm 0.00 lbs 1014-09-07H $1,595.00
CF002HX2011HXX CF002 LTD POLISHED 20X11 BLANK XXmm 0.00 lbs 1014-09-07H $1,678.00
CF002HX2012HXX CF002 LTD POLISHED 20X12 BLANK XXmm 0.00 lbs 1014-09-07H $1,685.00
CF002HX2014HXX CF002 LTD POLISHED 20X14 BLANK XXmm 0.00 lbs 1014-09-07H $1,848.00
CF002HX2015HXX CF002 LTD POLISHED 20X15 BLANK XXmm 0.00 lbs 1014-09-07H $1,921.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX2285HXX CF002 LTD POLISHED 22X8.5 BLANK XXmm 0.00 lbs 1014-09-07H $1,841.00
CF002HX2290HXX CF002 LTD POLISHED 22X9 BLANK XXmm 0.00 lbs 1014-09-07H $1,845.00
CF002HX2210HXX CF002 LTD POLISHED 22X10 BLANK XXmm 0.00 lbs 1014-09-07H $1,857.00
CF002HX2205HXX CF002 LTD POLISHED 22X10.5 BLANK XXmm 0.00 lbs 1014-09-07H $1,870.00
CF002HX2212HXX CF002 LTD POLISHED 22X12 BLANK XXmm 0.00 lbs 1014-09-07H $2,094.00
CF002HX2214HXX CF002 LTD POLISHED 22X14 BLANK XXmm 0.00 lbs 1014-09-07H $2,139.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX2490HXX CF002 LTD POLISHED 24X9 BLANK XXmm 0.00 lbs 1014-09-07H $2,153.00
CF002HX2410HXX CF002 LTD POLISHED 24X10 BLANK XXmm 0.00 lbs 1014-09-07H $2,170.00
CF002HX2412HXX CF002 LTD POLISHED 24X12 BLANK XXmm 0.00 lbs 1014-09-07H $2,358.00
CF002HX2414HXX CF002 LTD POLISHED 24X14 BLANK XXmm 0.00 lbs 1014-09-07H $2,395.00
CF002HX2415HXX CF002 LTD POLISHED 24X15 BLANK XXmm 0.00 lbs 1014-09-07H $2,501.00
CF002HX2416HXX CF002 LTD POLISHED 24X16 BLANK XXmm 0.00 lbs 1014-09-07H $2,606.00
CF002HX2690HXX CF002 LTD POLISHED 26X9 BLANK XXmm 0.00 lbs 1014-09-07H $2,482.00
CF002HX2610HXX CF002 LTD POLISHED 26X10 BLANK XXmm 0.00 lbs 1014-09-07H $2,508.00
CF002HX2612HXX CF002 LTD POLISHED 26X12 BLANK XXmm 0.00 lbs 1014-09-07H $2,555.00
CF002HX2614HXX CF002 LTD POLISHED 26X14 BLANK XXmm 0.00 lbs 1014-09-07H $2,715.00
CF002HX2616HXX CF002 LTD POLISHED 26x16 BLANK XXmm 0.00 lbs 1014-09-07H $2,767.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
CF002HX2890HXX CF002 LTD POLISHED 28X9 BLANK XXmm 0.00 lbs 1014-09-07H $2,801.00
CF002HX2810HXX CF002 LTD POLISHED 28X10 BLANK XXmm 0.00 lbs 1014-09-07H $2,837.00
CF002HX2812HXX CF002 LTD POLISHED 28X12 BLANK XXmm 0.00 lbs 1014-09-07H $2,891.00