Specifications Chart
19"
20"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F174199513+17 | F174 CF8 | GLOSS SILVER | 19X9.5 | 5X120 | 5.92 | 17mm | 67.06 | 29.90 lbs | 1600 | 0.30 | 1003-41SLB | $225.00 |
| F174191166+50 | F174 CF8 | GLOSS SILVER | 19X11 | 5X114.3 | 7.97 | 50mm | 70.70 | 29.50 lbs | 1600 | 0.32 | 1003-41SLB | $231.00 |
| F174191113+43 | F174 CF8 | GLOSS SILVER | 19X11 | 5X120 | 7.69 | 43mm | 67.06 | 29.80 lbs | 1600 | 0.32 | 1003-41SLB | $231.00 |
| F175191166+50 | F175 CF8 | MATTE BLACK | 19X11 | 5X114.3 | 7.97 | 50mm | 70.70 | 29.50 lbs | 1600 | 0.32 | 1003-41MB | $231.00 |
| F175191113+43 | F175 CF8 | MATTE BLACK | 19X11 | 5X120 | 7.69 | 43mm | 67.06 | 29.80 lbs | 1600 | 0.32 | 1003-41MB | $231.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F174200066+35 | F174 CF8 | GLOSS SILVER | 20X10 | 5X114.3 | 6.88 | 35mm | 70.70 | 28.12 lbs | 1600 | 0.29 | 1003-41SLB | $243.00 |
| F174200090+20 | F174 CF8 | GLOSS SILVER | 20X10 | 5X115 | 6.29 | 20mm | 71.50 | 29.74 lbs | 1600 | 0.29 | 1003-41SLB | $245.00 |
| F174201166+50 | F174 CF8 | GLOSS SILVER | 20X11 | 5X114.3 | 7.97 | 50mm | 70.70 | 38.60 lbs | 1600 | 0.20 | 1003-41SLB | $259.00 |
| F174201190+20 | F174 CF8 | GLOSS SILVER | 20X11 | 5X115 | 6.79 | 20mm | 71.60 | 39.90 lbs | 1600 | 0.20 | 1003-41SLB | $259.00 |
| F174201113+43 | F174 CF8 | GLOSS SILVER | 20X11 | 5X120 | 7.69 | 43mm | 67.06 | 38.95 lbs | 1600 | 0.20 | 1003-41SLB | $258.00 |
| F175201190+20 | F175 CF8 | MATTE BLACK | 20X11 | 5X115 | 6.79 | 20mm | 71.60 | 39.90 lbs | 1600 | 0.20 | 1003-41MB | $259.00 |
